Size Guide
To help you find the perfect fit, we recommend taking your body measurements and comparing them with the chart below.
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Women's Size Chart (CM)
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80–84 | 60–64 | 86–90 |
| S | 36 | 84–88 | 64–68 | 90–94 |
| M | 38 | 88–92 | 68–72 | 94–98 |
| L | 40 | 92–96 | 72–76 | 98–102 |
| XL | 42 | 96–100 | 76–80 | 102–106 |
| XXL | 44 | 100–104 | 80–84 | 106–110 |
International Size Conversion
| Size | EU | UK | US |
|---|---|---|---|
| XS | 34 | 6 | 2 |
| S | 36 | 8 | 4 |
| M | 38 | 10 | 6 |
| L | 40 | 12 | 8 |
| XL | 42 | 14 | 10 |
| XXL | 44 | 16 | 12 |
Note: Sizes may vary slightly depending on the style, fabric, and design. If you are between two sizes, we recommend choosing the larger size for a more comfortable fit. :contentReference[oaicite:0]{index=0}